RESULTS.
This event included over 700 swimmers from 160 schools throughout New Zealand.
Lindisfarne finished up as the 10th best boys school overall.
RELAY RESULTS:
200m Medley Relay, 16 years and over: 9th placing, 1:54.59
Jonty Ebbett-Watt, Cole Scott, Lars Benson, Marshall Soanes
400m Freestyle Relay, 16 years and over: 11th placing, 3:48.68
Cole Scott, Jake Stephens, Lars Benson, Marshall Soanes.
200m Freestyle Relay, 16 years and over: 16th placing, 1:46.44
Jonty Ebbett-Watt, Cole Scott, Rhys Searle, Lars Benson
INDIVIDUAL RESULTS: (* Indicates improvement on personal best times)
Lars Benson: (Boys 17/18 years age group)
100m Ind. Medley: 17th placing, 1:05.21*
50m Freestyle: 8th placing, 24.44* (4th fastest 17 year old)
100m Freestyle: 17th placing, 55.21*
50m Backstroke: 7th placing, 27.88*
100m Backstroke: 9th placing, 1:01.66*
50m Butterfly: 8th placing, 26.47* (3rd fastest 17 year old)
100m Butterfly: 8th placing, 1:00.46* (5th fastest 17 year old)
Jonty Ebbett-Watt: (Boys 17/18 years age group)
50m Freestyle: 40th placing, 27.67*
50m Breaststroke: 31st placing, 38.98*
50m Backstroke: 20th placing, 30.03*
100m Backstroke: 13th placing, 1:04.38*
Cole Scott: (Boys 16 year age group)
50m Freestyle: 25th placing, 25.97*
100m Freestyle: 17th placing, 56.03*
200m Freestyle: 16th placing, 2:05.55*
100m Breaststroke: 12th placing, 1:12.32*
200m Breaststroke: 11th placing, 2:42.15*
Rhys Searle: (Boys 17/18 year age group)
50m Freestyle: 46th placing, 30.81
50m Backstroke: 30th placing, 34.22*
50m Breaststroke: 32nd placing, 39.49*
50m Butterfly: 40th placing, 32.48*
Marshall Soanes: (Boys 15 years age group)
100m Ind. Medley: 12th placing, 1:04.81*
50m Freestyle: 7th placing, 25.14*
100m Freestyle: 14th placing, 56.04*
50m Backstroke: 8th placing, 29.22*
100m Backstroke: 7th placing, 1:02.37*
200m Backstroke: 12th placing, 2:19.65
50m Butterfly: 8th placing, 27.90*
Jake Stephens: (Boys 14 years age group)
100m Ind. Medley: 9th placing, 1:04.12*
200m Ind. Medley: 8th placing, 2:22.62
50m Backstroke: 3rd placing, 28.84*
100m Backstroke: 1st placing, 1:00.54*
200m Backstroke: 1st placing, 2:12.44*
50m Butterfly: 4th placing, 27.83*
100m Butterfly: 5th placing, 1:03.27
200m Butterfly: 9th placing, 2:25.78
Article added: Monday 11 November 2019